Fixtures & Results – Stockton & District Mixed Triples (Fri evening)

MATCHES PLAYED ON FRIDAYS STARTING AT 6.30PM.
4 RINKS OF 3, 15 ENDS, 3 BOWLS EACH, 12 ENDS CONSTITUTING A GAME IF BAD WEATHER.

CRITERIA – OPEN TO MEN AND WOMEN OF ANY AGE.
Norton scores shown first


Date Versus Venue Rinks Shots Points
21st April Lions Withdrawn --- --- --- ---
28th April Synthonia Tigers A 1 - 3 50 - 73 1 - 5
05th May Thornaby A 1½ - 2½ 34 - 61 1½ - 4½
12th May Eldon Grove H 3½ - ½ 67 - 38 5½ - ½
19th May Elm Tree A 3 - 1 54 - 42 5 - 1
26th May Hutton Rudby H 1½ - 2½ 51 - 54 1½ - 4½
02nd June West End A 1 - 3 45 - 63 1 - 5
09th June Ropner Park A 3 - 1 57 - 58 3 - 3
16th June (1/8) Stockton H 1 - 3 52 - 55 1 - 5
23th June Lions Withdrawn --- --- --- ---
30th June Synthonia Tigers H 2 - 2 48 - 50 2 - 4
07th July Thornaby H 3 - 1 57 - 38 5 - 1
14th July (25/8) Eldon Grove A 2 - 2 46 - 61 2 - 4
21st July Elm Tree H 2 - 2 60 - 51 4 - 2
28th July Hutton Rudby A 1 - 3 49 - 80 1 - 5
04th August West End H 3 - 1 58 - 39 5 - 1
11th August Ropner Park H 3 - 1 55 - 40 5 - 1
18th August Stockton A 1 - 3 43 - 66 1 - 5
WordPress Tables Plugin